# | Title | Publish Date | Attachments |
---|---|---|---|
81 | Forecast for the period: 05.05.2022 to 11.05.2022 | 09-05-2022 | |
82 | Relif Aush 2021-2022 | 09-04-2022 | |
83 | Subsidy | 18-02-2021 | |
84 | greetings to everyone fo krishibid day | 13-02-2021 | |
85 | Non-Fartilizer | 27-12-2020 | |
86 | Information For Farmer | 20-12-2020 | |
87 | Fartilizer | 03-12-2020 | |
88 | Non-Fartilizer | 03-12-2020 | |
89 | Relif 2020-2021 | 11-11-2020 | |
90 | Non-Fartilizer | 25-10-2020 | |
91 | Fartilizer | 01-10-2020 | |
92 | NATP Training | 28-09-2020 | |
93 | Fartilizer | 23-09-2020 | |
94 | Farmer List | 23-09-2020 | |
95 | Information | 23-09-2020 | |
96 | Hajipur | 13-11-2019 | |
97 | Pachdona Union | 12-11-2019 | |
98 | Narsingdi Powrosova | 12-11-2019 | |
99 | Paikarcor | 12-11-2019 | |
100 | নুরালাপুর ইউনিয়ন, নরসিংদী সদরের রোপা আমনের কৃষক তালিকা | 09-11-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS